All weapons
Weapon
Aw50f Navycamo
CQC BG AI
Class
ENGINEERMEDICSNIPERASSAULTHEAVY TROOPERSlot
1st2nd3rd4th5th6th7th8thWeapon statistics
| Damage | 100 |
| RPM | 0 |
| Accuracy | 100 |
| Recoil | 59 Recoil Amount: 2.7, Recoil control: 2.2 |
| Ammo | 5 x 5 5 magazines, in each 5 bullets. Total ammo: 25 bullets. |
| Weight | 26 Weight affects movement speed. The lower weight the faster you move. |
| Sight | Mildot_1 |
| Bullet drop | 1 How much the bullet drops over the distance. Lower value means smaller drop. |
| Bullet Velocity | 15000 How fast the bullet travels. Higher value = faster bullet! |
| Total Kills | 0 Total number of kills with this weapon from all players – represents popularity of it. |
Special skill
| STVG | Can shoot trough vehicle glass. |
| Semiauto | |
| 1-Shot | Expanded 1-Shot kill area (Head and Chest) |
Description/tips
Last updated: Sun, 07 Dec 2025 04:01:03 GMT

