All weapons
Weapon
L34a1 Orange
CQC BG AI

Class
ENGINEERMEDICSNIPERASSAULTHEAVY TROOPERSlot
1st2nd3rd4th5th6th7th8thWeapon statistics
Damage | 47 |
RPM | 58 |
Accuracy | 40 |
Recoil | 34 Recoil Amount: 1.5, Recoil control: 6 |
Ammo | 34 x 5 5 magazines, in each 34 bullets. Total ammo: 170 bullets. |
Weight | 17 Weight affects movement speed. The lower weight the faster you move. |
Sight | None |
Bullet drop | 750 How much the bullet drops over the distance. Lower value means smaller drop. |
Bullet Velocity | 11000 How fast the bullet travels. Higher value = faster bullet! |
Total Kills | 23 Total number of kills with this weapon from all players – represents popularity of it. |
Special skill
Description/tips
Last updated: Mon, 31 Mar 2025 16:01:23 GMT