All weapons
Weapon
Stinger
CQC BG AI

Class
ENGINEERMEDICSNIPERASSAULTHEAVY TROOPERSlot
1st2nd3rd4th5th6th7th8thWeapon statistics
Damage | 100 |
RPM | 0 |
Accuracy | 90 |
Recoil | 45 Recoil Amount: 1.2, Recoil control: 3 |
Ammo | 1 x 4 4 magazines, in each 1 bullets. Total ammo: 4 bullets. |
Weight | 40 Weight affects movement speed. The lower weight the faster you move. |
Sight | STINGER_1 |
Bullet drop | 5 How much the bullet drops over the distance. Lower value means smaller drop. |
Bullet Velocity | 2500 How fast the bullet travels. Higher value = faster bullet! |
Total Kills | 5 Total number of kills with this weapon from all players – represents popularity of it. |
Special skill
Description/tips
Last updated: Mon, 31 Mar 2025 16:01:23 GMT