All weapons
Weapon
Chicago Typewriter
CQC BG AI
Class
ENGINEERMEDICSNIPERASSAULTHEAVY TROOPERSlot
1st2nd3rd4th5th6th7th8thWeapon statistics
| Damage | 40 |
| RPM | 84 |
| Accuracy | 30 |
| Recoil | 79 Recoil Amount: 2.1, Recoil control: 4 |
| Ammo | 50 x 3 3 magazines, in each 50 bullets. Total ammo: 150 bullets. |
| Weight | 23 Weight affects movement speed. The lower weight the faster you move. |
| Sight | None |
| Bullet drop | 1000 How much the bullet drops over the distance. Lower value means smaller drop. |
| Bullet Velocity | 9000 How fast the bullet travels. Higher value = faster bullet! |
| Total Kills | 0 Total number of kills with this weapon from all players – represents popularity of it. |
Special skill
Description/tips
Last updated: Sun, 07 Dec 2025 04:01:03 GMT

