All weapons
Weapon
Fmg9 Dual
CQC BG AI

Class
ENGINEERMEDICSNIPERASSAULTHEAVY TROOPERSlot
1st2nd3rd4th5th6th7th8thWeapon statistics
Damage | 26 |
RPM | 73 |
Accuracy | 20 |
Recoil | 67 Recoil Amount: 1.8, Recoil control: 4 |
Ammo | 34 x 5 5 magazines, in each 34 bullets. Total ammo: 170 bullets. |
Weight | 14 Weight affects movement speed. The lower weight the faster you move. |
Sight | None |
Bullet drop | 1000 How much the bullet drops over the distance. Lower value means smaller drop. |
Bullet Velocity | 11000 How fast the bullet travels. Higher value = faster bullet! |
Total Kills | 5 Total number of kills with this weapon from all players – represents popularity of it. |
Special skill
Dual Wielded | Shoots 2 bullets at once |
Description/tips
Last updated: Mon, 31 Mar 2025 16:01:23 GMT