All weapons
Weapon
Ntw 20 Winter
CQC BG AI

Class
ENGINEERMEDICSNIPERASSAULTHEAVY TROOPERSlot
1st2nd3rd4th5th6th7th8thWeapon statistics
Damage | 300 |
RPM | 1 |
Accuracy | 70 |
Recoil | 100 Recoil Amount: 8, Recoil control: 2 |
Ammo | 3 x 2 2 magazines, in each 3 bullets. Total ammo: 6 bullets. |
Weight | 70 Weight affects movement speed. The lower weight the faster you move. |
Sight | Duplex_1 |
Bullet drop | 150 How much the bullet drops over the distance. Lower value means smaller drop. |
Bullet Velocity | 13500 How fast the bullet travels. Higher value = faster bullet! |
Total Kills | 0 Total number of kills with this weapon from all players – represents popularity of it. |
Special skill
STVG | Can shoot trough vehicle glass. |
Penetration | Can shoot trough multiple players |
Semiauto |
Description/tips
Last updated: Mon, 31 Mar 2025 16:01:23 GMT