All weapons
Weapon
M4super90 Stick
CQC BG AI

Class
ENGINEERMEDICSNIPERASSAULTHEAVY TROOPERSlot
1st2nd3rd4th5th6th7th8thWeapon statistics
Damage | 40 |
RPM | 11 |
Accuracy | 5 |
Recoil | 84 Recoil Amount: 6.6, Recoil control: 3.5 |
Ammo | 8 x 5 5 magazines, in each 8 bullets. Total ammo: 40 bullets. |
Weight | 19 Weight affects movement speed. The lower weight the faster you move. |
Sight | None |
Bullet drop | 1 How much the bullet drops over the distance. Lower value means smaller drop. |
Bullet Velocity | 11000 How fast the bullet travels. Higher value = faster bullet! |
Total Kills | 19 Total number of kills with this weapon from all players – represents popularity of it. |
Special skill
Shotgun | Shoots 8 pellets at once |
Semiauto |
Description/tips
Last updated: Mon, 31 Mar 2025 16:01:23 GMT