All weapons
Weapon
Grenade Bow 8th
CQC BG AI

Class
ENGINEERMEDICSNIPERASSAULTHEAVY TROOPERSlot
1st2nd3rd4th5th6th7th8thWeapon statistics
Damage | 53 |
RPM | 15 |
Accuracy | 47 |
Recoil | 83 Recoil Amount: 0, Recoil control: 0 |
Ammo | 1 x 6 6 magazines, in each 1 bullets. Total ammo: 6 bullets. |
Weight | 19 Weight affects movement speed. The lower weight the faster you move. |
Sight | None |
Bullet drop | 150 How much the bullet drops over the distance. Lower value means smaller drop. |
Bullet Velocity | 1200 How fast the bullet travels. Higher value = faster bullet! |
Total Kills | 0 Total number of kills with this weapon from all players – represents popularity of it. |
Special skill
Description/tips
Last updated: Mon, 31 Mar 2025 16:01:23 GMT