All weapons
Weapon
Fmg9 Xmas
CQC BG AI

Class
ENGINEERMEDICSNIPERASSAULTHEAVY TROOPERSlot
1st2nd3rd4th5th6th7th8thWeapon statistics
Damage | 29 |
RPM | 73 |
Accuracy | 17 |
Recoil | 59 Recoil Amount: 1.6, Recoil control: 4 |
Ammo | 21 x 5 5 magazines, in each 21 bullets. Total ammo: 105 bullets. |
Weight | 13 Weight affects movement speed. The lower weight the faster you move. |
Sight | None |
Bullet drop | 500 How much the bullet drops over the distance. Lower value means smaller drop. |
Bullet Velocity | 12000 How fast the bullet travels. Higher value = faster bullet! |
Total Kills | 57 Total number of kills with this weapon from all players – represents popularity of it. |
Special skill
Description/tips
Last updated: Mon, 31 Mar 2025 16:01:23 GMT