Other Players
Platinum Players
Player page

BennoDerPuetz
PlayerSTATS
RATIO | N/A | |||||||||||||||||||||
SKILL | NaN Explanation:
What is SKILL Point? | |||||||||||||||||||||
K/D | 120 / 87 | |||||||||||||||||||||
Matches W/L | 6 / 1 | |||||||||||||||||||||
Left games | 1 | |||||||||||||||||||||
Headshots | 0 | |||||||||||||||||||||
Playtime | 1h | |||||||||||||||||||||
Level | 2 |
ABOUT
Discord | bennopuetz |
Last seen | |
Joined | 2.5.2025 |
Ich bin Benno der Pütz
Last updated: Wed, 30 Jul 2025 13:00:58 GMT