Players Ranking by Kills
All Time
Players ranking by Kills count.
To be listed in this ranking you need to have at least 75 kills.
| No. | Player | Kills | Deaths | K/D | Matches W/L |
|---|---|---|---|---|---|
| 26 | 120 | 112 | 1.07 120 kills 112 deaths 12 headshots | 6/5 | |
| 27 | 110 | 150 | 0.73 110 kills 150 deaths 19 headshots | 3/14 | |
| 28 | 110 | 71 | 1.55 110 kills 71 deaths 14 headshots | 4/7 | |
| 29 | 96 | 54 | N/A 96 kills 54 deaths 12 headshots | 4/2 | |
| 30 | 96 | 131 | N/A 96 kills 131 deaths 12 headshots | 2/12 | |
| 31 | 95 | 69 | N/A 95 kills 69 deaths 10 headshots | 4/3 | |
| 32 | 94 | 90 | N/A 94 kills 90 deaths 9 headshots | 3/5 | |
| 33 | 94 | 162 | N/A 94 kills 162 deaths 10 headshots | 0/14 | |
| 34 | 82 | 44 | N/A 82 kills 44 deaths 15 headshots | 1/7 | |
| 35 | 80 | 60 | N/A 80 kills 60 deaths 19 headshots | 2/4 |
Updated on
